HIGH CONTRAST:
join moe’s eworld
Get a sneak peek at our new menu items, access to deals and a whole lot of other awesome stuff.
join moe’s eworld
Get a sneak peek at our new menu items, access to deals and a whole lot of other awesome stuff.
Nutrition Calculator
[item][Description]
Amount Per Serving | |
Calories N/A | Calories from Fat N/A |
% Daily Value* | |
Total Fat N/Ag | 0% |
Saturated Fat N/Ag | 0% | |
Trans Fat N/Ag | ||
Monosaturated Fat N/Ag | ||
Polysaturated Fat N/Ag |
Cholesterol N/Amg | 0% |
Sodium N/Amg | 0% |
Carbohydrates N/Ag | 0% |
Dietary Fibers N/Ag | 0% | |
Sugars N/Ag |
Proteins N/Ag | 0% |

copied to clipboard
your Item
Chicken with Fish, Ground Beef, and Pork Carnitas.Calorie info | ||
---|---|---|
Calories 0 | Calories from Fat0 | |
Nutrient | Amount | % Daily Value* |
Total Fat | - | 0 |
Saturated Fat | - | 0 |
Trans Fat | - | |
Monosaturated Fat | - | |
Polysaturated Fat | - | |
Cholesterol | - | 0 |
Sodium | - | 0 |
Carbohydrates | - | 0 |
Dietary Fibers | - | 0 |
Sugars | - | |
Proteins | - | 0 |
Chips and Salsa
Free with every order
Amount Per Serving | Calorie info |
---|---|
Chips | 390 Calories |
Salsa | 10 Calories |
stay connected
