HIGH CONTRAST:
join moe’s eworld
Get a sneak peek at our new menu items, access to deals and a whole lot of other awesome stuff.
join moe’s eworld
Get a sneak peek at our new menu items, access to deals and a whole lot of other awesome stuff.
Nutrition Calculator
copied to clipboard
your Item
Chicken with Fish, Ground Beef, and Pork Carnitas.Calorie info | ||
---|---|---|
Calories 0 | Calories from Fat0 | |
Nutrient | Amount | % Daily Value* |
Total Fat | - | 0 |
Saturated Fat | - | 0 |
Trans Fat | - | |
Monosaturated Fat | - | |
Polysaturated Fat | - | |
Cholesterol | - | 0 |
Sodium | - | 0 |
Carbohydrates | - | 0 |
Dietary Fibers | - | 0 |
Sugars | - | |
Proteins | - | 0 |
Chips and Salsa
Free with every order
Amount Per Serving | Calorie info |
---|---|
Chips | 390 Calories |
Salsa | 10 Calories |
stay connected
TOP